Coaxial Circulator (CC) Series:

Frequency Range (GHz): Isolation dB Min: Ins. Loss dB Max: VSWR (MAX): Length: Width: Height: Basic Part Number
.290-.375 18 0.5 1.28 2.43 2.38 1.0 2937CC
.375-.500 18 0.5 1.28 2.00 2.00 1.0 3750CC
.500-.650 20 0.5 1.25 1.63 1.50 .75 5065CC
.650-.850 20 0.5 1.25 1.63 1.50 .75 6585CC
.850-1.10 20 0.5 1.25 1.75 1.50 1.0 8511CC
.960-1.22 20 0.5 1.25 1.25 1.25 .63 9612CC
1.25-1.60 20 0.5 1.25 1.25 1.25 .63 1216CC
2.2-2.4 28 0.2 1.08 1.38 1.43 .69 2224CC
2.7-2.9 28 0.2 1.08 1.10 1.10 .63 2729CC
3.7-4.2 28 0.2 1.08 1.00 1.00 .63 3742CC
4.4-5.0 23 0.2 1.15 1.00 1.00 .63 4450CC
5.4-5.9 23 0.2 1.15 1.00 1.00 .63 5459CC
5.9-6.4 23 0.2 1.15 1.00 1.00 .63 5964CC
7.0-12.4 18 0.5 1.35 0.87 1.00 .63 7012CC
7.9-8.4 23 0.3 1.15 0.75 0.87 .63 7984CC
8.5-9.6 20 0.3 1.25 0.50 0.63 .50 8596CC
9.2-10.0 23 0.2 1.15 0.50 0.63 .50 9210CC
10.7-11.7 23 0.2 1.15 0.50 0.63 .50 10727CC
11.7-12.2 23 0.2 1.15 .50 0.63 .50 11722CC
12.2-12.7 23 0.2 1.15 0.50 0.63 .50 12227CC
14.0-14.5 23 0.2 1.15 0.50 0.63 .50 14045CC
16.0-18.0 20 0.3 1.25 0.50 0.63 .50 16018CC
18.0-20.0 18 0.4 1.35 0.38 0.90 .50 18020CC
Toggle Menu