Resonance Isolators (IR) Series:

M Wave design has a long heritage of waveguide resonance aborber isolators in full band and hgih power narroe band applications. Most of these designs were developed in the 80's and 90's with our sister company IsoGuide. We are able to provide all isoguide models and many new ones.



Model Number: Frequency (GHz): Isolation dB (Min) INS. Loss dB (MAX) VSWR Bilateral (MAX) Power KW PK MAX W AVG Flange Type Length
112IR10 7.05-10.0 30 1.0 1.15:1 10 20 UG51/U 6.00
90IR10 8.20-12.4 30 1.0 1.15:1 10 20 UG39/U 5.00
75IR10 10.0-15.0 30 1.0 1.15:1 10 20 WR75 5.00
62IR10 12.4-18.0 30 1.0 1.15:1 10 20 UG419/U 5.00
42IR10 18.2-26.5 30 1.5 1.15:1 5 10 UG595/U 4.50
28IR10 26.5-40.0 30 2.0 1.15:1 5 10 UG5999/U 4.00
Toggle Menu